spooky-game-art/models/exports/obj/sign.obj

562 lines
16 KiB
Plaintext
Raw Permalink Normal View History

2020-08-27 22:04:08 +02:00
# This file uses centimeters as units for non-parametric coordinates.
mtllib sign.mtl
g default
v -3.313619 2.362996 0.306310
v -1.988171 2.362996 0.306310
v -0.662724 2.362996 0.306310
v 0.662724 2.362996 0.306310
v 1.988171 2.362996 0.306310
v 3.313619 2.362996 0.306310
v -3.313619 3.096018 0.306310
v -1.988171 3.096018 0.306310
v -0.662724 3.096018 0.306310
v 0.662724 3.096018 0.306310
v 1.988171 3.096018 0.306310
v 3.389903 3.096018 0.306310
v -3.217658 3.829041 0.306310
v -1.988171 3.829041 0.306310
v -0.662724 3.829041 0.306310
v 0.662724 3.829041 0.306310
v 1.988171 3.829041 0.306310
v 3.313619 3.829041 0.306310
v -3.391310 4.562063 0.306310
v -1.988171 4.562063 0.306310
v -0.662724 4.562063 0.306310
v 0.662724 4.562063 0.306310
v 1.988171 4.562063 0.306310
v 3.167081 4.562063 0.306310
v -3.313619 5.295085 0.306310
v -1.988171 5.295085 0.306310
v -0.662724 5.295085 0.306310
v 0.662724 5.295085 0.306310
v 1.988171 5.295085 0.306310
v 3.313619 5.295085 0.306310
v -3.313619 6.028108 0.306310
v -1.988171 5.992300 0.306310
v -0.662724 6.028108 0.306310
v 0.662724 6.028108 0.306310
v 1.988171 6.108436 0.306310
v 3.313619 6.028108 0.306310
v -3.313619 6.028108 -0.306310
v -1.988171 5.992300 -0.306310
v -0.662724 6.028108 -0.306310
v 0.662724 6.028108 -0.306310
v 1.988171 6.108436 -0.306310
v 3.313619 6.028108 -0.306310
v -3.313619 5.295085 -0.306310
v -1.988171 5.295085 -0.306310
v -0.662724 5.295085 -0.306310
v 0.662724 5.295085 -0.306310
v 1.988171 5.295085 -0.306310
v 3.313619 5.295085 -0.306310
v -3.391310 4.562063 -0.306310
v -1.988171 4.562063 -0.306310
v -0.662724 4.562063 -0.306310
v 0.662724 4.562063 -0.306310
v 1.988171 4.562063 -0.306310
v 3.167081 4.562063 -0.306310
v -3.217658 3.829041 -0.306310
v -1.988171 3.829041 -0.306310
v -0.662724 3.829041 -0.306310
v 0.662724 3.829041 -0.306310
v 1.988171 3.829041 -0.306310
v 3.313619 3.829041 -0.306310
v -3.313619 3.096018 -0.306310
v -1.988171 3.096018 -0.306310
v -0.662724 3.096018 -0.306310
v 0.662724 3.096018 -0.306310
v 1.988171 3.096018 -0.306310
v 3.389903 3.096018 -0.306310
v -3.313619 2.362996 -0.306310
v -1.988171 2.362996 -0.306310
v -0.662724 2.362996 -0.306310
v 0.662724 2.362996 -0.306310
v 1.988171 2.362996 -0.306310
v 3.313619 2.362996 -0.306310
v 0.163605 -0.736338 -0.118866
v 0.062492 -0.736338 -0.192330
v -0.062492 -0.736338 -0.192330
v -0.163605 -0.736338 -0.118866
v -0.202227 -0.736338 0.000000
v -0.163605 -0.736338 0.118866
v -0.062492 -0.736338 0.192330
v 0.062492 -0.736338 0.192330
v 0.163605 -0.736338 0.118866
v 0.202227 -0.736338 0.000000
v 0.163605 6.502344 -0.118866
v 0.062492 6.502344 -0.192330
v -0.062492 6.502344 -0.192330
v -0.163605 6.502344 -0.118866
v -0.202227 6.502344 0.000000
v -0.163605 6.502344 0.118866
v -0.062492 6.502344 0.192330
v 0.062492 6.502344 0.192330
v 0.163605 6.502344 0.118866
v 0.202227 6.502344 0.000000
v 0.000000 -0.736338 0.000000
v 0.000000 6.502344 0.000000
vt 0.030729 0.699988
vt 0.110778 0.699988
vt 0.110778 0.752554
vt 0.030729 0.752554
vt 0.110778 0.805120
vt 0.030729 0.805120
vt 0.110778 0.857686
vt 0.030729 0.857686
vt 0.110778 0.910252
vt 0.030729 0.910252
vt 0.110778 0.962818
vt 0.030729 0.962818
vt 0.146808 0.693719
vt 0.228334 0.693719
vt 0.228334 0.746285
vt 0.146808 0.746285
vt 0.228334 0.798851
vt 0.146808 0.798851
vt 0.228334 0.851417
vt 0.146808 0.851417
vt 0.228334 0.903983
vt 0.146808 0.903983
vt 0.228334 0.956548
vt 0.146808 0.956548
vt 0.348349 0.950848
vt 0.348349 0.898282
vt 0.391467 0.898282
vt 0.391467 0.950848
vt 0.348349 0.845717
vt 0.391467 0.845717
vt 0.348349 0.793150
vt 0.391467 0.793150
vt 0.348349 0.740585
vt 0.391467 0.740585
vt 0.348349 0.688019
vt 0.391467 0.688019
vt 0.255865 0.694288
vt 0.268618 0.694288
vt 0.268618 0.957118
vt 0.255865 0.957118
vt 0.281371 0.694288
vt 0.281371 0.957118
vt 0.294124 0.694288
vt 0.294124 0.957118
vt 0.306876 0.694288
vt 0.306876 0.957118
vt 0.319629 0.694288
vt 0.319629 0.957118
vt 0.041923 0.645380
vt 0.041923 0.520888
vt 0.092701 0.520888
vt 0.092701 0.645380
vt 0.041923 0.396396
vt 0.092701 0.396396
vt 0.143479 0.520888
vt 0.143479 0.636367
vt 0.041923 0.271904
vt 0.092701 0.271904
vt 0.143479 0.396396
vt 0.194256 0.520888
vt 0.194256 0.652677
vt 0.041923 0.147411
vt 0.092701 0.147411
vt 0.143479 0.271904
vt 0.194256 0.396396
vt 0.245034 0.520888
vt 0.245034 0.645380
vt 0.041923 0.022920
vt 0.092701 0.015754
vt 0.143479 0.147411
vt 0.194256 0.271904
vt 0.245034 0.396396
vt 0.293331 0.520888
vt 0.295812 0.645380
vt 0.143479 0.022920
vt 0.194256 0.147411
vt 0.245034 0.271904
vt 0.295812 0.396396
vt 0.194256 0.036683
vt 0.245034 0.147411
vt 0.295812 0.271904
vt 0.245034 0.022920
vt 0.301376 0.147411
vt 0.295812 0.022920
vt 0.311900 0.645380
vt 0.314380 0.520889
vt 0.362677 0.520889
vt 0.362677 0.645380
vt 0.311900 0.396396
vt 0.362677 0.396396
vt 0.413455 0.520889
vt 0.413455 0.652678
vt 0.311900 0.271904
vt 0.362677 0.271904
vt 0.413455 0.396396
vt 0.464233 0.520889
vt 0.464233 0.636367
vt 0.306335 0.147411
vt 0.362677 0.147411
vt 0.413455 0.271904
vt 0.464233 0.396396
vt 0.515010 0.520889
vt 0.515010 0.645380
vt 0.311900 0.022920
vt 0.362677 0.022920
vt 0.413455 0.147411
vt 0.464233 0.271904
vt 0.515010 0.396396
vt 0.565788 0.520889
vt 0.565788 0.645380
vt 0.413455 0.036683
vt 0.464233 0.147411
vt 0.515010 0.271904
vt 0.565788 0.396396
vt 0.464233 0.022920
vt 0.515010 0.147411
vt 0.565788 0.271904
vt 0.515010 0.015755
vt 0.565788 0.147411
vt 0.565788 0.022920
vt 0.754698 0.515426
vt 0.780853 0.515426
vt 0.780853 0.805014
vt 0.754698 0.805014
vt 0.827498 0.805014
vt 0.783000 0.805014
vt 0.783000 0.515426
vt 0.827498 0.515426
vt 0.829980 0.515426
vt 0.856135 0.515426
vt 0.856135 0.805014
vt 0.829980 0.805014
vt 0.898456 0.515426
vt 0.898456 0.805014
vt 0.940776 0.515426
vt 0.940776 0.805014
vt 0.966931 0.515426
vt 0.966931 0.805014
vt 0.923852 0.806314
vt 0.968350 0.806314
vt 0.968350 0.950313
vt 0.923852 0.950313
vt 0.643902 0.515426
vt 0.670057 0.515426
vt 0.670057 0.805014
vt 0.643902 0.805014
vt 0.712377 0.515426
vt 0.712377 0.805014
vt 0.784902 0.856064
vt 0.811057 0.820065
vt 0.853377 0.878313
vt 0.784902 0.900563
vt 0.811057 0.936562
vt 0.853377 0.950313
vt 0.895698 0.936562
vt 0.921853 0.900563
vt 0.921853 0.856064
vt 0.895698 0.820065
vt 0.853377 0.806314
vt 0.756748 0.820065
vt 0.782903 0.856064
vt 0.714428 0.878313
vt 0.782903 0.900563
vt 0.756748 0.936562
vt 0.714428 0.950313
vt 0.672107 0.936562
vt 0.645952 0.900563
vt 0.645952 0.856064
vt 0.672107 0.820065
vt 0.714428 0.806314
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.027006 0.999635 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.027006 0.999635 0.000000
vn -0.013507 0.999909 0.000000
vn -0.013507 0.999909 0.000000
vn -0.030288 0.999541 0.000000
vn -0.030288 0.999541 0.000000
vn -0.000000 1.000000 0.000000
vn -0.000000 1.000000 0.000000
vn 0.060493 0.998169 0.000000
vn 0.060493 0.998169 0.000000
vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.994629 -0.103509 0.000000
vn 0.994629 -0.103509 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.988646 0.150263 0.000000
vn 0.988646 0.150263 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.995042 -0.099459 0.000000
vn 0.995042 -0.099459 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -0.997865 0.065316 0.000000
vn -0.997865 0.065316 0.000000
vn -0.998599 -0.052920 0.000000
vn -0.998599 -0.052920 0.000000
vn -0.997865 -0.065316 0.000000
vn -0.997865 -0.065316 0.000000
vn -0.998599 0.052920 0.000000
vn -0.998599 0.052920 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.587785 0.000000 -0.809017
vn 0.587785 0.000000 -0.809017
vn 0.587785 0.000000 -0.809017
vn 0.587785 0.000000 -0.809017
vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000
vn -0.587785 0.000000 -0.809017
vn -0.587785 0.000000 -0.809017
vn -0.587785 0.000000 -0.809017
vn -0.587785 0.000000 -0.809017
vn -0.951057 0.000000 -0.309017
vn -0.951057 0.000000 -0.309017
vn -0.951057 0.000000 -0.309017
vn -0.951057 0.000000 -0.309017
vn -0.951057 0.000000 0.309017
vn -0.951057 0.000000 0.309017
vn -0.951057 0.000000 0.309017
vn -0.951057 0.000000 0.309017
vn -0.587785 0.000000 0.809017
vn -0.587785 0.000000 0.809017
vn -0.587785 0.000000 0.809017
vn -0.587785 0.000000 0.809017
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.587785 0.000000 0.809017
vn 0.587785 0.000000 0.809017
vn 0.587785 0.000000 0.809017
vn 0.587785 0.000000 0.809017
vn 0.951057 0.000000 0.309017
vn 0.951057 0.000000 0.309017
vn 0.951057 0.000000 0.309017
vn 0.951057 0.000000 0.309017
vn 0.951057 0.000000 -0.309017
vn 0.951057 0.000000 -0.309017
vn 0.951057 0.000000 -0.309017
vn 0.951057 0.000000 -0.309017
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 -0.000001
vn 0.000000 1.000000 0.000000
s 1
g pCube2
usemtl lambert2SG
f 1/49/1 2/50/2 8/51/3 7/52/4
f 2/50/2 3/53/5 9/54/6 8/51/3
f 3/53/5 4/57/7 10/58/8 9/54/6
f 4/57/7 5/62/9 11/63/10 10/58/8
f 5/62/9 6/68/11 12/69/12 11/63/10
f 7/52/4 8/51/3 14/55/13 13/56/14
f 8/51/3 9/54/6 15/59/15 14/55/13
f 9/54/6 10/58/8 16/64/16 15/59/15
f 10/58/8 11/63/10 17/70/17 16/64/16
f 11/63/10 12/69/12 18/75/18 17/70/17
f 13/56/14 14/55/13 20/60/19 19/61/20
f 14/55/13 15/59/15 21/65/21 20/60/19
f 15/59/15 16/64/16 22/71/22 21/65/21
f 16/64/16 17/70/17 23/76/23 22/71/22
f 17/70/17 18/75/18 24/79/24 23/76/23
f 19/61/20 20/60/19 26/66/25 25/67/26
f 20/60/19 21/65/21 27/72/27 26/66/25
f 21/65/21 22/71/22 28/77/28 27/72/27
f 22/71/22 23/76/23 29/80/29 28/77/28
f 23/76/23 24/79/24 30/82/30 29/80/29
f 25/67/26 26/66/25 32/73/31 31/74/32
f 26/66/25 27/72/27 33/78/33 32/73/31
f 27/72/27 28/77/28 34/81/34 33/78/33
f 28/77/28 29/80/29 35/83/35 34/81/34
f 29/80/29 30/82/30 36/84/36 35/83/35
s 2
f 31/25/37 32/26/38 38/27/39 37/28/40
f 32/26/38 33/29/41 39/30/42 38/27/39
f 33/29/41 34/31/43 40/32/44 39/30/42
f 34/31/43 35/33/45 41/34/46 40/32/44
f 35/33/45 36/35/47 42/36/48 41/34/46
s 3
f 37/85/49 38/86/50 44/87/51 43/88/52
f 38/86/50 39/89/53 45/90/54 44/87/51
f 39/89/53 40/93/55 46/94/56 45/90/54
f 40/93/55 41/98/57 47/99/58 46/94/56
f 41/98/57 42/104/59 48/105/60 47/99/58
f 43/88/52 44/87/51 50/91/61 49/92/62
f 44/87/51 45/90/54 51/95/63 50/91/61
f 45/90/54 46/94/56 52/100/64 51/95/63
f 46/94/56 47/99/58 53/106/65 52/100/64
f 47/99/58 48/105/60 54/111/66 53/106/65
f 49/92/62 50/91/61 56/96/67 55/97/68
f 50/91/61 51/95/63 57/101/69 56/96/67
f 51/95/63 52/100/64 58/107/70 57/101/69
f 52/100/64 53/106/65 59/112/71 58/107/70
f 53/106/65 54/111/66 60/115/72 59/112/71
f 55/97/68 56/96/67 62/102/73 61/103/74
f 56/96/67 57/101/69 63/108/75 62/102/73
f 57/101/69 58/107/70 64/113/76 63/108/75
f 58/107/70 59/112/71 65/116/77 64/113/76
f 59/112/71 60/115/72 66/118/78 65/116/77
f 61/103/74 62/102/73 68/109/79 67/110/80
f 62/102/73 63/108/75 69/114/81 68/109/79
f 63/108/75 64/113/76 70/117/82 69/114/81
f 64/113/76 65/116/77 71/119/83 70/117/82
f 65/116/77 66/118/78 72/120/84 71/119/83
s 4
f 67/37/85 68/38/86 2/39/87 1/40/88
f 68/38/86 69/41/89 3/42/90 2/39/87
f 69/41/89 70/43/91 4/44/92 3/42/90
f 70/43/91 71/45/93 5/46/94 4/44/92
f 71/45/93 72/47/95 6/48/96 5/46/94
s 5
f 6/1/97 72/2/98 66/3/99 12/4/100
f 12/4/100 66/3/99 60/5/101 18/6/102
f 18/6/102 60/5/101 54/7/103 24/8/104
f 24/8/104 54/7/103 48/9/105 30/10/106
f 30/10/106 48/9/105 42/11/107 36/12/108
s 6
f 67/13/109 1/14/110 7/15/111 61/16/112
f 61/16/112 7/15/111 13/17/113 55/18/114
f 55/18/114 13/17/113 19/19/115 49/20/116
f 49/20/116 19/19/115 25/21/117 43/22/118
f 43/22/118 25/21/117 31/23/119 37/24/120
s off
f 73/121/121 74/122/122 84/123/123 83/124/124
f 74/125/125 75/126/126 85/127/127 84/128/128
f 75/129/129 76/130/130 86/131/131 85/132/132
f 76/130/133 77/133/134 87/134/135 86/131/136
f 77/133/137 78/135/138 88/136/139 87/134/140
f 78/135/141 79/137/142 89/138/143 88/136/144
f 79/139/145 80/140/146 90/141/147 89/142/148
f 80/143/149 81/144/150 91/145/151 90/146/152
f 81/144/153 82/147/154 92/148/155 91/145/156
f 82/147/157 73/121/158 83/124/159 92/148/160
s 7
f 74/149/161 73/150/162 93/151/163
f 75/152/164 74/149/161 93/151/163
f 76/153/165 75/152/164 93/151/163
f 77/154/166 76/153/165 93/151/163
f 78/155/167 77/154/166 93/151/163
f 79/156/168 78/155/167 93/151/163
f 80/157/169 79/156/168 93/151/163
f 81/158/170 80/157/169 93/151/163
f 82/159/171 81/158/170 93/151/163
f 73/150/162 82/159/171 93/151/163
s 8
f 83/160/172 84/161/173 94/162/174
f 84/161/173 85/163/175 94/162/174
f 85/163/175 86/164/176 94/162/174
f 86/164/176 87/165/177 94/162/174
f 87/165/177 88/166/178 94/162/174
f 88/166/178 89/167/179 94/162/174
f 89/167/179 90/168/180 94/162/174
f 90/168/180 91/169/181 94/162/174
f 91/169/181 92/170/182 94/162/174
f 92/170/182 83/160/172 94/162/174