spooky-game-art/models/maya2019/derpghost.ma

2429 lines
150 KiB
Mathematica
Raw Normal View History

2020-08-24 21:13:56 +02:00
//Maya ASCII 2019 scene
//Name: derpghost.ma
//Last modified: Mon, Aug 24, 2020 09:07:34 PM
//Codeset: 1252
requires maya "2019";
requires -nodeType "aiOptions" -nodeType "aiAOVDriver" -nodeType "aiAOVFilter" "mtoa" "3.2.0.2";
currentUnit -l centimeter -a degree -t film;
fileInfo "application" "maya";
fileInfo "product" "Maya 2019";
fileInfo "version" "2019";
fileInfo "cutIdentifier" "201905131615-158f5352ad";
fileInfo "osv" "Microsoft Windows 10 Technical Preview (Build 19041)\n";
createNode transform -s -n "persp";
rename -uid "AFF28FE8-4FFF-6F33-63FD-38BD4E5C1CE6";
setAttr ".v" no;
setAttr ".t" -type "double3" -2.8839546473099835 1.3673120761897892 6.9539671318025684 ;
setAttr ".r" -type "double3" -11.13835272931207 336.999999999485 0 ;
createNode camera -s -n "perspShape" -p "persp";
rename -uid "A6318336-4FB0-C1E5-7241-DEAE4CA69AA6";
setAttr -k off ".v" no;
setAttr ".fl" 34.999999999999993;
setAttr ".coi" 7.373679847714671;
setAttr ".imn" -type "string" "persp";
setAttr ".den" -type "string" "persp_depth";
setAttr ".man" -type "string" "persp_mask";
setAttr ".hc" -type "string" "viewSet -p %camera";
setAttr ".ai_translator" -type "string" "perspective";
createNode transform -s -n "top";
rename -uid "920E48E8-45E6-6C0B-86F8-E3ABF5D95A90";
setAttr ".v" no;
setAttr ".t" -type "double3" 0 1000.1 0 ;
setAttr ".r" -type "double3" -90 0 0 ;
createNode camera -s -n "topShape" -p "top";
rename -uid "5021362F-4CA2-8324-6EB5-E3B8112695BA";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 1000.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "top";
setAttr ".den" -type "string" "top_depth";
setAttr ".man" -type "string" "top_mask";
setAttr ".hc" -type "string" "viewSet -t %camera";
setAttr ".o" yes;
setAttr ".ai_translator" -type "string" "orthographic";
createNode transform -s -n "front";
rename -uid "D9C0F63E-4FA7-348D-174E-7184B4F5372E";
setAttr ".v" no;
setAttr ".t" -type "double3" 0 0 1000.1 ;
createNode camera -s -n "frontShape" -p "front";
rename -uid "4296B5BE-4942-998D-2FA7-609E0B79AE65";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 1000.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "front";
setAttr ".den" -type "string" "front_depth";
setAttr ".man" -type "string" "front_mask";
setAttr ".hc" -type "string" "viewSet -f %camera";
setAttr ".o" yes;
setAttr ".ai_translator" -type "string" "orthographic";
createNode transform -s -n "side";
rename -uid "AEB3760F-484A-16FF-4DE0-80A9F59D1201";
setAttr ".v" no;
setAttr ".t" -type "double3" 1000.1 0 0 ;
setAttr ".r" -type "double3" 0 90 0 ;
createNode camera -s -n "sideShape" -p "side";
rename -uid "681BB12F-4C49-77E3-4A2F-729F84C6923F";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 1000.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "side";
setAttr ".den" -type "string" "side_depth";
setAttr ".man" -type "string" "side_mask";
setAttr ".hc" -type "string" "viewSet -s %camera";
setAttr ".o" yes;
setAttr ".ai_translator" -type "string" "orthographic";
createNode transform -n "pSphere1";
rename -uid "F6ABDA40-44D7-8922-4338-DFA7150BCE8F";
createNode mesh -n "pSphereShape1" -p "pSphere1";
rename -uid "6914FCD7-49EE-521A-70F2-2A8412A292B4";
setAttr -k off ".v";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.47412517666816711 0.50527587532997131 ;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 761 ".uvst[0].uvsp";
setAttr ".uvst[0].uvsp[0:249]" -type "float2" 0.5720166 0.089391649 0.59002757
0.078041255 0.68222117 0.1078254 0.64066464 0.12273934 0.60379392 0.066077948 0.73445868
0.092634797 0.58850479 0.053824008 0.8174088 0.082440734 0.23028305 0.058674634 0.053640127
0.084531426 0.23641172 0.070877194 0.12596887 0.096489429 0.25384986 0.082422614
0.17383716 0.11100447 0.27364942 0.093187273 0.21252671 0.12535968 0.29439154 0.10299861
0.24768412 0.13831672 0.31636751 0.11150694 0.28135133 0.14922449 0.33896619 0.11840889
0.31393328 0.1577594 0.36226836 0.12350589 0.34560016 0.16391331 0.38554612 0.12681526
0.37643376 0.16786131 0.40885049 0.12829223 0.40680188 0.16959971 0.43218851 0.12793589
0.43706286 0.16915298 0.45558667 0.1257444 0.46758178 0.16652787 0.47910449 0.12175629
0.49876446 0.16176799 0.50278342 0.11602217 0.53112686 0.15497181 0.52654028 0.10861909
0.56537068 0.14630458 0.5502913 0.099704862 0.60198414 0.13567108 0.70839715 0.14702854
0.66466653 0.16460943 0.75853097 0.12822664 0.82584894 0.11672771 0.035797775 0.11799687
0.099062204 0.13090229 0.14731854 0.14816663 0.18872359 0.16540623 0.22755247 0.18015829
0.26609027 0.19055942 0.30288434 0.19853824 0.33807757 0.2045438 0.37223896 0.20844358
0.40584838 0.21018496 0.43933535 0.20973742 0.47311595 0.20710841 0.50763863 0.20234713
0.54340589 0.19549352 0.58112967 0.18691567 0.62171006 0.17709562 0.72061777 0.19111967
0.67582178 0.2094045 0.76947284 0.16897678 0.82924283 0.15569723 0.028707385 0.15605375
0.086471021 0.17017487 0.13328022 0.19132236 0.17553696 0.21115074 0.21776894 0.22328594
0.25841534 0.23206592 0.29692495 0.23938298 0.33390233 0.2449314 0.36987612 0.24855459
0.40530866 0.2501722 0.44062006 0.24975649 0.47622129 0.2473141 0.51253647 0.24284112
0.54998398 0.23612612 0.58912057 0.22766697 0.63103527 0.21916378 0.7280426 0.23997331
0.68147492 0.25404385 0.77669299 0.21517786 0.83201051 0.20106447 0.024411738 0.20060161
0.078592062 0.21503833 0.12488532 0.23772514 0.16899088 0.25642326 0.21249998 0.26604629
0.25386876 0.27372211 0.29330695 0.28015274 0.33126858 0.28495383 0.3683826 0.28810835
0.40497231 0.28964293 0.44141996 0.2892825 0.47811022 0.28676814 0.51535082 0.28081036
0.55351698 0.27395111 0.59368128 0.26802817 0.6362009 0.26113036 0.73203242 0.28910959
0.68482804 0.29910243 0.78197265 0.26515973 0.83448088 0.25213283 0.021668077 0.25058174
0.072744668 0.26416165 0.11961615 0.28514701 0.16542569 0.30054763 0.20923093 0.30903807
0.25098601 0.31544301 0.29098129 0.32080397 0.32936558 0.32451546 0.36726853 0.32695958
0.40474099 0.32855621 0.44194245 0.32839665 0.47939399 0.3254028 0.51749265 0.31866878
0.55572605 0.31232476 0.59610629 0.30884451 0.63931507 0.30388746 0.73417318 0.33718711
0.68692124 0.34454191 0.78510249 0.31889448 0.83529282 0.30786932 0.019722819 0.30593771
0.069285214 0.3195833 0.116346 0.3357181 0.16311267 0.34564948 0.20713875 0.35222036
0.24912006 0.3571831 0.28896868 0.36104912 0.32722083 0.36303914 0.36594352 0.36481774
0.4044314 0.36691362 0.44228715 0.36718321 0.48051688 0.36408079 0.51953423 0.35711271
0.55754519 0.35046071 0.5971657 0.3506127 0.64122611 0.34783989 0.73521852 0.3862651
0.68820846 0.39028466 0.78530252 0.37612247 0.83606577 0.36734158 0.018848956 0.36697435
0.068640053 0.38352174 0.11496383 0.38855571 0.16165301 0.39115012 0.20583323 0.39553112
0.24794769 0.39891982 0.28768611 0.40059054 0.32675216 0.39260912 0.36599967 0.40110308
0.40433693 0.40514034 0.44250643 0.40572643 0.48126766 0.40375552 0.52248853 0.39955693
0.55913949 0.38579577 0.59816241 0.39511478 0.6425091 0.39230651 0.73568809 0.43444371
0.68891072 0.43624616 0.78318763 0.43139219 0.83546984 0.4296515 0.018397868 0.43280202
0.071038544 0.44238621 0.11457694 0.4389239 0.16081953 0.43699944 0.20511439 0.43892378
0.2472994 0.44064999 0.28593886 0.44190884 0.32523057 0.43784988 0.33920297 0.4380399
0.34087002 0.45439678 0.32865611 0.45415157 0.34796813 0.44379735 0.35025963 0.45663261
0.40519494 0.44373733 0.37667784 0.44166821 0.44262874 0.44410986 0.48126057 0.44309133
0.51377428 0.44177347 0.55219173 0.44017226 0.55836868 0.4363178 0.55847502 0.44815534
0.55223989 0.44891179 0.56693208 0.43604118 0.56712198 0.44903773 0.64427501 0.4377929
0.6102367 0.43872988 0.73586702 0.48231354 0.68913472 0.48233268 0.78267884 0.48198518
0.83330703 0.48644647 0.017872393 0.49479011 0.071913242 0.49056792 0.11418819 0.48537496
0.1605874 0.48257956 0.20488447 0.48236141 0.24709171 0.48237988 0.28657436 0.48239377
0.34200466 0.46616697 0.3338404 0.46426761 0.34959361 0.46910608 0.404679 0.48240218
0.37648538 0.48154786 0.44266802 0.4824169 0.48105589 0.4823989 0.51437491 0.48194537
0.55836791 0.4580543 0.55324256 0.45799416 0.5646404 0.45949912 0.64449799 0.48235312
0.60982341 0.48241636 0.73568141 0.53018475 0.68891072 0.52843398 0.78368163 0.5314911
0.83362019 0.53227645 0.018176556 0.54432929 0.071147799 0.53478181 0.11425167 0.53018117
0.16098106 0.52796727 0.20511439 0.52581078 0.2472994 0.52411979 0.28804147 0.52281529
0.3421084 0.47424191 0.3364999 0.47132856 0.34763435 0.47630733 0.40446478 0.52067751
0.36633554 0.52137548 0.44262874 0.52073097 0.48142537 0.5220021 0.52232265 0.52327794
0.55820858 0.46493083 0.5545032 0.46389377 0.56238544 0.46525407 0.64402646 0.52671671
0.60165024 0.52675295 0.73509836 0.57790375 0.68820846 0.57443917 0.78384197 0.58055627
0.83351672 0.58133996 0.01803565 0.58755136 0.069546342 0.58205819 0.11531466 0.57658434
0.1618503 0.57310784 0.20583323 0.56923831 0.24794769 0.5658797 0.28856033 0.5633018
0.32680365 0.5299902;
setAttr ".uvst[0].uvsp[250:499]" 0.32765612 0.56295967 0.36630473 0.56016904
0.4045127 0.55901104 0.44250643 0.55913514 0.48109618 0.56126058 0.5210557 0.56537127
0.56147659 0.5363093 0.56050348 0.57065558 0.60088235 0.56969446 0.6432997 0.57094508
0.73402679 0.62530661 0.68692446 0.62023675 0.78315806 0.62918115 0.83362794 0.6298933
0.018413544 0.63179624 0.068964303 0.62868375 0.11695147 0.62342036 0.1631659 0.61802673
0.20713875 0.61260605 0.24912006 0.60766542 0.28948456 0.60364747 0.32858548 0.6005798
0.3668327 0.59851497 0.40460753 0.5974853 0.44228715 0.59771299 0.48023 0.59970498
0.51930845 0.60485882 0.55870706 0.60969532 0.59930968 0.61180162 0.64201379 0.61496878
0.73227453 0.67223883 0.68484247 0.66571248 0.78203225 0.67721927 0.83350635 0.67870152
0.019044101 0.67871618 0.069996655 0.67539746 0.11889517 0.66969866 0.16529751 0.66284829
0.20923093 0.65586579 0.25098601 0.64947301 0.29099208 0.64418298 0.3296707 0.64013553
0.36745223 0.63742733 0.40475249 0.63624597 0.44194245 0.63654852 0.4793956 0.63833845
0.5174706 0.64288056 0.55658776 0.64864689 0.59718335 0.65318239 0.63991952 0.65869844
0.72944856 0.71855217 0.68153024 0.71073997 0.78019559 0.72451627 0.83295274 0.72738767
0.020194948 0.72648072 0.072331667 0.72238612 0.12197977 0.71551144 0.1686734 0.70731109
0.21249843 0.69894689 0.25386876 0.69127834 0.29330695 0.6848501 0.33132955 0.67996728
0.36840871 0.67678213 0.40497231 0.6753611 0.44141996 0.67572623 0.47814479 0.67787236
0.5155319 0.68190885 0.55403233 0.68766379 0.59421748 0.69447362 0.63657147 0.70231986
0.72467816 0.76408261 0.67606628 0.75514984 0.77703357 0.77093899 0.83216655 0.77432323
0.022069395 0.77343243 0.076261938 0.76848584 0.12713885 0.76060027 0.17419162 0.75124121
0.21773112 0.7417264 0.25840974 0.73301423 0.29692495 0.72571033 0.33390233 0.72015792
0.36987612 0.71653265 0.40530866 0.7149142 0.44062006 0.71533006 0.47622129 0.71777374
0.51254565 0.72219992 0.55008149 0.72849643 0.58939952 0.73642945 0.63116062 0.74556088
0.71567595 0.80856586 0.66618049 0.7986269 0.77083123 0.81633484 0.83060503 0.82022876
0.025692225 0.81919944 0.083859384 0.81353825 0.13670611 0.80467021 0.1840167 0.79432631
0.22673461 0.78394306 0.26601985 0.7745077 0.30287349 0.7666266 0.33807757 0.76064318
0.37223896 0.75673723 0.40584838 0.7549932 0.43933535 0.75544143 0.47311595 0.75807446
0.50763869 0.76284331 0.5434345 0.76963079 0.58117485 0.77820051 0.62172866 0.78811532
0.69427991 0.85121512 0.64475024 0.84027052 0.75456297 0.8602978 0.82624352 0.86511916
0.035633326 0.86382264 0.10302484 0.85695779 0.15855974 0.84685421 0.20464984 0.83568972
0.24449596 0.82488263 0.28038466 0.81526864 0.31376877 0.80732834 0.34557644 0.80133247
0.37643376 0.79742694 0.40680188 0.79568458 0.43706286 0.79613233 0.46758178 0.79876363
0.49876446 0.80353487 0.53112686 0.81034815 0.56539822 0.81901407 0.60268784 0.82918954
0.61108935 0.88669479 0.57994676 0.87560183 0.65472072 0.89828211 0.76920867 0.90836895
0.12907511 0.90482175 0.19737831 0.89354199 0.23389149 0.88206911 0.26292306 0.87133658
0.28913963 0.8617245 0.31401983 0.8534838 0.33818004 0.84679317 0.36192784 0.8417778
0.38544074 0.83851963 0.40883631 0.83706701 0.43220651 0.83744025 0.45563793 0.83963424
0.4792302 0.84361762 0.50311983 0.84932935 0.52752542 0.85667086 0.55284798 0.8654967
0.41622818 0.087532401 0.41574794 0.87917572 0.32772282 0.38725138 0.28756124 0.40059221
0.32959738 0.37774521 0.28703022 0.40235063 0.32955638 0.36448205 0.28253269 0.40158218
0.32895532 0.36042792 0.28324306 0.39673483 0.32853243 0.36078215 0.28444958 0.39395481
0.32436177 0.38779533 0.28832871 0.41004318 0.28672487 0.44104731 0.29350042 0.44006169
0.29167241 0.44121027 0.28152549 0.44157362 0.28157681 0.4417358 0.28422511 0.4492166
0.35814735 0.40501592 0.35973409 0.40031296 0.36517742 0.39234579 0.36761406 0.3897621
0.3657634 0.39249367 0.35641858 0.40531582 0.36743942 0.44098836 0.36715105 0.43905962
0.37295708 0.43682241 0.37452975 0.43744993 0.37194607 0.43915868 0.36470523 0.4424907
0.28776288 0.48238561 0.28773576 0.48238841 0.28766632 0.48239377 0.28765112 0.48239604
0.28767228 0.48241445 0.28948009 0.48347685 0.36669853 0.47975546 0.36517653 0.47945327
0.36726728 0.48021525 0.36807767 0.48064592 0.3662183 0.48076931 0.36147258 0.48132929
0.28955728 0.52110553 0.3255443 0.5212034 0.28959924 0.52108794 0.32555044 0.52345049
0.2895456 0.52124649 0.32555428 0.5269838 0.28952795 0.52139735 0.32613125 0.52961838
0.28982282 0.52115053 0.32566628 0.5316934 0.30033809 0.51732093 0.32410806 0.53154695
0.35758606 0.513542 0.35672048 0.51396328 0.35827938 0.51691085 0.35868266 0.51767522
0.35623494 0.51740146 0.34950462 0.51731849 0.55949581 0.40338674 0.53591895 0.41480428
0.55792207 0.40875977 0.53608894 0.41897112 0.55618286 0.40803987 0.53238463 0.41739583
0.55413353 0.40339071 0.52587837 0.41076982 0.55371547 0.4014439 0.52500814 0.40859866
0.55631119 0.40693977 0.53017282 0.41648614 0.52588493 0.44455713 0.52551454 0.4457615
0.52271575 0.4455781 0.51840007 0.44401413 0.51626325 0.44314361 0.52347529 0.44756287
0.58602738 0.4115113 0.58306301 0.41566741 0.58279061 0.41558635 0.58319914 0.41329288
0.58249617 0.41320837 0.58476573 0.41695255 0.59840679 0.44206917 0.59696668 0.44295686
0.59745491 0.44283426 0.59862649 0.442182 0.60002136 0.44261402 0.5989598 0.44767725
0.5236491 0.48008633 0.52387744 0.47968447 0.52301592 0.48002547 0.52091682 0.48131368
0.51806986 0.48255846 0.52834457 0.48153582 0.60032809 0.48101327 0.59937698 0.4806945;
setAttr ".uvst[0].uvsp[500:749]" 0.59960753 0.48078808 0.60085142 0.4813939
0.60402197 0.48258099 0.60020936 0.48345366 0.5348326 0.50894016 0.56256795 0.5213998
0.53742635 0.50516325 0.56310654 0.51738113 0.53754628 0.50544888 0.56328142 0.5176543
0.53704178 0.50842232 0.56366563 0.52090156 0.53871739 0.5109573 0.56545961 0.52470106
0.54552031 0.50659162 0.56876671 0.52003735 0.59266502 0.51552796 0.59159327 0.51361543
0.59170604 0.51389933 0.59276271 0.51623738 0.59591585 0.52051294 0.5943383 0.51652443
0.3241916 0.38838166 0.28896427 0.41182226 0.32418603 0.38856852 0.28917933 0.41213435
0.32418415 0.38927668 0.28991944 0.41274524 0.32417911 0.3899858 0.29068452 0.41341871
0.3242262 0.39046127 0.29201943 0.41388422 0.33062193 0.41021639 0.30458781 0.42084646
0.28596753 0.4505741 0.28630173 0.45076776 0.28689015 0.45072401 0.28772312 0.45070767
0.28980505 0.45094502 0.29818422 0.45139372 0.35387406 0.40881652 0.3533819 0.40948111
0.3532773 0.40970093 0.35301444 0.41082746 0.35210016 0.415075 0.3504121 0.42608672
0.36136803 0.44431233 0.36026642 0.44498026 0.35998127 0.445373 0.35967925 0.44633442
0.35868451 0.44868839 0.35716328 0.45260131 0.2908541 0.48503122 0.29183429 0.48505369
0.29313803 0.4842343 0.29497424 0.48295483 0.29846987 0.48150745 0.30392224 0.47879469
0.35878775 0.48164871 0.35769364 0.48168263 0.35736772 0.48158655 0.35736266 0.48153141
0.35721955 0.48136494 0.35644487 0.48079577 0.30326456 0.51729816 0.32461151 0.5303899
0.30490807 0.51570559 0.32512352 0.52782798 0.30668411 0.51289684 0.32600471 0.52428156
0.30891499 0.50963557 0.32741943 0.52085203 0.31199324 0.50615054 0.32950279 0.51705319
0.31582367 0.50100178 0.33133259 0.51175404 0.34736696 0.51604068 0.34643683 0.51457614
0.34622547 0.5129391 0.34660664 0.51123679 0.34707519 0.50819618 0.34749731 0.5045296
0.55923879 0.41417456 0.53688598 0.42665976 0.55988514 0.41703308 0.53685975 0.42663705
0.56035501 0.42106855 0.53844309 0.42930138 0.5581919 0.42164755 0.53722942 0.43035883
0.55700451 0.41723531 0.53750205 0.43026543 0.55792713 0.41536337 0.53921723 0.42930681
0.52996552 0.45004857 0.53241551 0.45059156 0.53485668 0.45177603 0.53317881 0.45307523
0.53327441 0.45383197 0.53339243 0.4533022 0.58628422 0.42390573 0.58688128 0.42529714
0.58535773 0.42865318 0.58206189 0.43009943 0.58116639 0.42734945 0.58173108 0.42575812
0.59786624 0.44990951 0.59853441 0.45020157 0.59628254 0.45170981 0.59254974 0.45289892
0.59063643 0.45308876 0.58622122 0.4534815 0.53614783 0.47782284 0.53935707 0.4750644
0.54185331 0.47339225 0.53973591 0.47492093 0.5395087 0.47662973 0.53866851 0.47680324
0.59876823 0.48323271 0.59812206 0.48359427 0.59704167 0.48295662 0.5932917 0.4829239
0.59116167 0.48241267 0.58712453 0.484202 0.55092245 0.5000881 0.57084978 0.51276481
0.55397499 0.49465612 0.57252371 0.50700253 0.55561566 0.49052352 0.57266891 0.502105
0.5528729 0.49235779 0.56939244 0.50395685 0.55163109 0.49445304 0.56708956 0.50556397
0.55038881 0.49532235 0.56429803 0.50524062 0.59194952 0.51164263 0.59178847 0.50848675
0.59017098 0.50606656 0.58665901 0.50715661 0.58364666 0.50571233 0.57836795 0.50338781
0.33196691 0.41460812 0.30809334 0.42368728 0.33220294 0.41540647 0.30906633 0.42458385
0.33238253 0.41602886 0.30994344 0.42559403 0.33276078 0.41725785 0.31117702 0.42681742
0.33451483 0.42230678 0.31510004 0.42948514 0.30395895 0.45080972 0.30743626 0.45039362
0.3104164 0.44997466 0.31390232 0.44989997 0.31990203 0.45068413 0.3497217 0.43084347
0.34959427 0.43242741 0.34960815 0.43320113 0.34930429 0.43455935 0.34865609 0.43797988
0.35643336 0.45471007 0.35631481 0.45535219 0.35674319 0.45546192 0.35581049 0.4554109
0.35458508 0.4560867 0.30920908 0.47589111 0.31355602 0.47263747 0.31727245 0.46969539
0.32200989 0.46632969 0.32720932 0.4645713 0.35590228 0.47949427 0.35606465 0.47797871
0.35581401 0.47577941 0.35545698 0.47376394 0.35373464 0.47156245 0.32000557 0.49535924
0.33384565 0.50503099 0.32376468 0.48901421 0.33614138 0.49834764 0.32722512 0.48312059
0.33820251 0.49178284 0.33051857 0.47820413 0.3400301 0.4855704 0.33377841 0.47413683
0.34135762 0.4794181 0.34782639 0.49939388 0.34833851 0.49413356 0.34904 0.48946059
0.34945068 0.48494884 0.34889975 0.48010075 0.55772746 0.42368007 0.54290152 0.43459207
0.55832112 0.42913496 0.54543209 0.43749607 0.55879492 0.430049 0.54691732 0.43765718
0.55903226 0.42960107 0.54843485 0.43745786 0.55935431 0.43022811 0.55002737 0.43792111
0.53772998 0.4546535 0.54062307 0.45414275 0.54316723 0.4523803 0.5455755 0.45046484
0.54824591 0.44921052 0.57888645 0.42777085 0.57750815 0.43092418 0.5772661 0.43053901
0.57701957 0.43008357 0.57637054 0.42926198 0.58329117 0.45461255 0.58178258 0.45444685
0.58105254 0.45359337 0.58047724 0.45294768 0.57823753 0.45219678 0.54144728 0.47455907
0.54331231 0.47098702 0.54527092 0.46678478 0.54729962 0.46283054 0.54981089 0.45971793
0.58204889 0.48029906 0.57843727 0.47545087 0.57594806 0.47090048 0.5737623 0.46697384
0.5705992 0.46342659 0.55007589 0.48996222 0.56132603 0.49847019 0.55027354 0.48380956
0.55973381 0.48974872 0.55097455 0.47747016 0.55891865 0.482236 0.55194479 0.4717955
0.55855131 0.47570097 0.55320394 0.4670909 0.55836701 0.47006953 0.57308245 0.49520588
0.56976545 0.48733649 0.56764555 0.48005795 0.56604314 0.47401303 0.56434059 0.46911788
0.91959417 0.084531426 0.90175176 0.11799687 0.89466143 0.15605375 0.89036572 0.20060161
0.88762212 0.25058174 0.88567674 0.30593771 0.88480306 0.36697435 0.88435191 0.43280202;
setAttr ".uvst[0].uvsp[750:760]" 0.88382643 0.49479011 0.8841306 0.54432929
0.88398963 0.58755136 0.88436747 0.63179624 0.88499826 0.67871618 0.88614893 0.72648072
0.88802344 0.77343243 0.89164621 0.81919944 0.90158743 0.86382264 0.93037796 0.88608623
0.88829744 0.95672774;
setAttr ".cuvs" -type "string" "map1";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".covm[0]" 0 1 1;
setAttr ".cdvm[0]" 0 1 1;
setAttr -s 742 ".vt";
setAttr ".vt[0:165]" 0.14225234 -0.986965 -0.042857338 0.11702567 -0.98778993 -0.07908871
0.082509033 -0.99083561 -0.10594668 0.041592382 -0.99337751 -0.1228491 -0.0025714554 -0.99330491 -0.13007931
-0.046489932 -0.99097615 -0.12653697 -0.086475812 -0.98852843 -0.10975128 -0.11965559 -0.98762661 -0.081088901
-0.14291221 -0.98709112 -0.042943235 -0.15260834 -0.98677272 0.0019951412 -0.14697839 -0.98679572 0.0485643
-0.12559684 -0.98695195 0.091743775 -0.091565236 -0.98714471 0.12625125 -0.048234448 -0.98729622 0.1485067
-1.9572934e-05 -0.98747694 0.15625632 0.048224192 -0.98746854 0.14859509 0.09165448 -0.98743153 0.12636355
0.1258408 -0.98728329 0.091785021 0.14706469 -0.98705149 0.048531871 0.15315369 -0.98682761 0.0014396247
0.28427997 -0.95226139 -0.089031056 0.23212698 -0.95808226 -0.15908712 0.16176347 -0.97422099 -0.20613812
0.080165423 -0.98629338 -0.23595177 -0.0067986208 -0.98611671 -0.24981584 -0.092468336 -0.97513652 -0.24431382
-0.17038003 -0.96167552 -0.21596177 -0.237487 -0.95514709 -0.16371472 -0.28520331 -0.95239609 -0.089046203
-0.30504632 -0.95116925 0.0011711578 -0.29278925 -0.95079118 0.095293261 -0.24976598 -0.95092732 0.18148237
-0.18163568 -0.95105654 0.25000006 -0.095491529 -0.95105654 0.29389268 -9.2093053e-09 -0.95105654 0.30901703
0.095491499 -0.95105654 0.29389265 0.18163563 -0.95105654 0.25000003 0.25 -0.95105654 0.18163565
0.29378498 -0.95109099 0.095491171 0.30662736 -0.95120043 0.00061464292 0.42473337 -0.89272732 -0.13576858
0.34598154 -0.90862328 -0.23916617 0.2425946 -0.94872248 -0.30810496 0.12054656 -0.97484195 -0.35399282
-0.010950547 -0.97758627 -0.37405908 -0.138835 -0.95040971 -0.3644259 -0.25366515 -0.91719449 -0.32299206
-0.35428643 -0.89863497 -0.24787922 -0.42758977 -0.89177871 -0.13748704 -0.45321104 -0.89078957 5.4496086e-05
-0.43158746 -0.89093161 0.14023212 -0.36728612 -0.89100653 0.26684898 -0.26684898 -0.89100653 0.36728612
-0.14029081 -0.89100653 0.43177071 -1.3526662e-08 -0.89100653 0.45399058 0.14029078 -0.89100653 0.43177068
0.26684821 -0.89100605 0.3672851 0.36691496 -0.89082682 0.26657987 0.43122095 -0.89078075 0.14011252
0.45385242 -0.89099789 2.0252202e-05 0.55671364 -0.80903745 -0.18046735 0.45677629 -0.83042842 -0.32113212
0.32484537 -0.89481831 -0.41940668 0.16480872 -0.94394672 -0.48744613 -0.013968726 -0.95190966 -0.5145154
-0.18659876 -0.91179389 -0.49764803 -0.33784884 -0.84994292 -0.43941122 -0.46944141 -0.81323975 -0.33716592
-0.55852497 -0.80892277 -0.18142995 -0.58766222 -0.80898303 1.3642668e-07 -0.55901712 -0.809017 0.18163566
-0.47552836 -0.809017 0.34549156 -0.34549156 -0.809017 0.47552833 -0.18163566 -0.809017 0.55901706
-1.7514225e-08 -0.809017 0.5877853 0.18163562 -0.809017 0.55901706 0.34531122 -0.80895442 0.47528154
0.47360364 -0.80897534 0.34411243 0.55370361 -0.80797297 0.17993876 0.58559406 -0.80843872 2.276506e-05
0.67141008 -0.70699197 -0.21809593 0.56026298 -0.72172922 -0.40254444 0.40250343 -0.80431533 -0.53577399
0.20892388 -0.87350118 -0.63401288 -0.014981568 -0.89790612 -0.6761322 -0.23532206 -0.84693229 -0.64596105
-0.41846928 -0.76036692 -0.55651659 -0.56876677 -0.70896947 -0.41237742 -0.67246139 -0.70709997 -0.21849498
-0.70710695 -0.70710677 0 -0.6724987 -0.70710677 0.21850805 -0.5747534 -0.71043444 0.41758296
-0.417052 -0.70977783 0.57401532 -0.21849638 -0.70710003 0.67246139 -2.1075675e-08 -0.70710677 0.70710683
0.21770968 -0.70677114 0.67000997 0.41013393 -0.7114715 0.56451398 0.56135309 -0.71536517 0.40937385
0.66328257 -0.71233761 0.2169597 0.69818413 -0.70605594 0.00015182979 0.76894456 -0.58771867 -0.24984317
0.64737356 -0.59585214 -0.47017148 0.47016558 -0.6840409 -0.64775556 0.25151375 -0.77095205 -0.79064822
-0.015390414 -0.82013142 -0.86168098 -0.2783891 -0.74552011 -0.79824555 -0.48803005 -0.6452418 -0.6618982
-0.65030289 -0.59049088 -0.47261211 -0.7694211 -0.58778524 -0.25000006 -0.80901718 -0.58778524 0
-0.7694211 -0.58778524 0.25000006 -0.67173648 -0.60319686 0.48811111 -0.48674461 -0.60234666 0.66960257
-0.24976249 -0.58781046 0.76839119 -2.1958428e-08 -0.58778495 0.80901492 0.24805263 -0.58830959 0.76155841
0.46829426 -0.60016966 0.64189333 0.63831043 -0.60588247 0.46793064 0.76126462 -0.60258579 0.25402871
0.79572076 -0.58846366 0.0012596194 0.8472684 -0.45397779 -0.27529415 0.71584833 -0.45970199 -0.52184659
0.53629714 -0.54181927 -0.7535224 0.30377167 -0.64342451 -0.96213585 -0.013765824 -0.68471611 -1.047759652
-0.32629228 -0.60335678 -0.9562127 -0.55058777 -0.50209552 -0.75520176 -0.71693319 -0.45620677 -0.52202201
