spooky-game-art/models/exports/obj/car.obj

3526 lines
104 KiB
Plaintext
Raw Normal View History

2020-08-18 23:24:21 +02:00
# This file uses centimeters as units for non-parametric coordinates.
mtllib car.mtl
g default
v -2.609809 0.480558 0.797000
v -0.729922 0.480558 0.782642
v 2.189767 0.480558 0.483285
v -2.609809 0.813892 0.797000
v -0.729922 0.813892 0.782642
v 2.189767 0.813892 0.483285
v -2.609809 1.147225 0.797000
v -0.729922 1.147225 0.782642
v 2.189767 1.147225 0.483285
v -2.609809 1.480558 0.797000
v -0.729922 1.480558 0.782642
v 2.189767 1.383538 0.483285
v -2.609809 1.480558 0.265667
v -0.729922 1.480558 0.260881
v 2.189767 1.383538 0.161095
v -2.609809 1.480558 -0.265667
v -0.729922 1.480558 -0.260881
v 2.189767 1.383538 -0.161095
v -2.609809 1.480558 -0.797000
v -0.729922 1.480558 -0.782642
v 2.189767 1.383538 -0.483285
v -2.609809 1.147225 -0.797000
v -0.729922 1.147225 -0.782642
v 2.189767 1.147225 -0.483285
v -2.609809 0.813892 -0.797000
v -0.729922 0.813892 -0.782642
v 2.189767 0.813892 -0.483285
v -2.609809 0.480558 -0.797000
v -0.729922 0.480558 -0.782642
v 2.189767 0.480558 -0.483285
v -2.609809 0.480558 -0.265667
v -0.729922 0.480558 -0.260881
v 2.189767 0.480558 -0.161095
v -2.609809 0.480558 0.265667
v -0.729922 0.480558 0.260881
v 2.189767 0.480558 0.161095
v -2.609809 0.813892 -0.265667
v -2.609809 0.813892 0.265667
v -2.609809 1.147225 -0.265667
v -2.609809 1.147225 0.265667
v -2.485364 1.480558 0.661118
v -0.854368 1.480558 0.649209
v -0.854368 1.480558 0.216403
v -2.485364 1.480558 0.220373
v -0.854368 1.480558 -0.216403
v -2.485364 1.480558 -0.220373
v -0.854368 1.480558 -0.649209
v -2.485364 1.480558 -0.661118
v -2.485364 0.858607 0.661118
v -0.854368 0.858607 0.649209
v -0.854368 0.858607 0.216403
v -2.485364 0.858607 0.220373
v -0.854368 0.858607 -0.216403
v -2.485364 0.858607 -0.220373
v -0.854368 0.858607 -0.649209
v -2.485364 0.858607 -0.661118
v -2.609809 1.662206 0.797000
v -2.609809 1.870030 0.265667
v -2.485364 1.662206 0.661118
v -2.485364 1.870030 0.220373
v -2.609809 1.870030 -0.265667
v -2.485364 1.870030 -0.220373
v -2.609809 1.662206 -0.797000
v -2.485364 1.662206 -0.661118
v -0.854368 1.451449 0.520917
v -0.854368 1.451449 0.173639
v -0.854368 0.887716 0.173639
v -0.854368 0.887716 0.520917
v -0.854368 1.451449 -0.173639
v -0.854368 0.887716 -0.173639
v -0.854368 1.451449 -0.520917
v -0.854368 0.887716 -0.520917
v -0.291167 1.451449 0.520917
v -0.291167 1.451449 0.173639
v -0.291167 0.887716 0.173639
v -0.291167 0.887716 0.520917
v -0.291167 1.451449 -0.173639
v -0.291167 0.887716 -0.173639
v -0.291167 1.451449 -0.520917
v -0.291167 0.887716 -0.520917
v 1.965647 0.480558 0.516851
v 1.965647 0.674365 0.516851
v 1.965647 0.674365 -0.516851
v 1.965647 0.480558 -0.516851
v 1.965647 0.480558 -0.172284
v 1.965647 0.480558 0.172284
v 1.793479 0.674365 0.529796
v 1.793479 0.674365 -0.529796
v 1.793479 0.480558 -0.529796
v 1.793479 0.480558 -0.176599
v 1.793479 0.480558 0.176599
v 1.793479 0.480558 0.529796
v -2.015496 0.668999 -0.792461
v -2.015496 0.480558 -0.792461
v -2.015496 0.480558 -0.264154
v -2.015496 0.480558 0.264154
v -2.015496 0.480558 0.792461
v -2.015496 0.668999 0.792461
v -2.222224 0.668999 -0.794039
v -2.222224 0.480558 -0.794039
v -2.222224 0.480558 -0.264680
v -2.222224 0.480558 0.264680
v -2.222224 0.480558 0.794039
v -2.222224 0.668999 0.794039
v 1.793479 0.674365 -0.740902
v 1.793479 0.480558 -0.740902
v 1.965647 0.674365 -0.722799
v 1.965647 0.480558 -0.722799
v 1.793479 0.480558 0.740902
v 1.793479 0.674365 0.740902
v 1.965647 0.480558 0.722799
v 1.965647 0.674365 0.722799
v -2.222224 0.668999 -0.988733
v -2.222224 0.480558 -0.988733
v -2.015496 0.668999 -0.986766
v -2.015496 0.480558 -0.986766
v -2.222224 0.480558 0.988733
v -2.222224 0.668999 0.988733
v -2.015496 0.480558 0.986766
v -2.015496 0.668999 0.986766
v 0.026379 1.147225 0.750308
v 0.083211 1.738224 0.750308
v 0.083211 1.738224 0.250103
v 0.083211 1.738224 -0.250103
v 0.083211 1.738224 -0.750308
v -0.088849 1.147225 -0.750308
v -0.075945 0.794710 -0.747881
v -0.036984 0.480558 -0.746727
v -0.033959 0.480558 -0.248808
v -0.030937 0.480558 0.248707
v -0.013626 0.480558 0.738002
v -0.018715 0.792144 0.743232
v -0.729922 2.037855 0.722173
v -0.729922 2.037855 0.260881
v -0.395910 2.037855 0.750308
v -0.395910 2.037855 0.250103
v -0.729922 2.037855 -0.260881
v -0.395910 2.037855 -0.250103
v -0.729922 2.037855 -0.722173
v -0.395910 2.037855 -0.750308
v 2.189767 1.147225 0.161095
v 2.189767 0.813892 0.161095
v 2.189767 0.813892 -0.161095
v 2.189767 1.147225 -0.161095
v -0.826903 1.908654 -0.219901
v -0.803236 2.004518 -0.083995
v -0.803236 2.004518 0.083995
v -0.826903 1.908654 0.219901
v -0.865197 1.753544 0.271813
v -0.903492 1.598433 0.219901
v -0.927159 1.502570 0.083995
v -0.927159 1.502570 -0.083995
v -0.903492 1.598433 -0.219901
v -0.865197 1.753544 -0.271813
v -0.759848 1.916998 -0.261899
v -0.731661 2.031170 -0.100036
v -0.731661 2.031170 0.100037
v -0.759848 1.916998 0.261899
v -0.805456 1.732264 0.323725
v -0.851064 1.547530 0.261899
v -0.879251 1.433358 0.100036
v -0.879251 1.433358 -0.100036
v -0.851064 1.547530 -0.261899
v -0.805456 1.732264 -0.323725
v -0.798357 1.997167 -0.354873
v -0.760164 2.151870 -0.135549
v -0.760164 2.151870 0.135549
v -0.798358 1.997167 0.354873
v -0.860156 1.746853 0.438647
v -0.921955 1.496538 0.354873
v -0.960149 1.341835 0.135549
v -0.960149 1.341835 -0.135549
v -0.921955 1.496538 -0.354873
v -0.860156 1.746853 -0.438647
v -0.871724 2.033336 -0.379000
v -0.830934 2.198557 -0.144765
v -0.830934 2.198557 0.144765
v -0.871725 2.033336 0.379000
v -0.937725 1.766003 0.468470
v -1.003725 1.498670 0.379000
v -1.044516 1.333449 0.144765
v -1.044516 1.333449 -0.144765
v -1.003725 1.498670 -0.379000
v -0.937725 1.766003 -0.468470
v -0.943478 2.022341 -0.338830
v -0.907011 2.170050 -0.129421
v -0.907011 2.170050 0.129422
v -0.943478 2.022341 0.338830
v -1.002483 1.783343 0.418817
v -1.061488 1.544344 0.338830
v -1.097955 1.396635 0.129422
v -1.097955 1.396635 -0.129422
v -1.061488 1.544344 -0.338830
v -1.002483 1.783343 -0.418817
v -0.979874 1.992749 -0.278724
v -0.935517 2.103324 -0.105369
v -0.935517 2.103324 0.105369
v -0.979874 1.992749 0.278724
v -1.013246 1.788485 0.340981
v -1.078024 1.595194 0.278724
v -1.090975 1.473646 0.105369
v -1.090975 1.473646 -0.105369
v -1.078024 1.595194 -0.278724
v -1.013246 1.788485 -0.340981
v -0.913577 1.964398 -0.250194
v -0.908796 2.053473 -0.089186
v -0.908796 2.053473 0.089186
v -0.913577 1.964398 0.250194
v -0.959185 1.779664 0.309257
v -1.004793 1.594930 0.250194
v -1.060615 1.484665 0.100036
v -1.060615 1.484665 -0.100036
v -1.004793 1.594930 -0.250194
v -0.959185 1.779664 -0.309257
v -0.930814 1.809601 0.044576
v -0.948786 1.736808 0.053149
v -0.896660 1.787636 0.039964
v -0.911750 1.726515 0.047166
v -0.948786 1.736808 -0.061892
v -0.911750 1.726515 -0.054505
v -0.930814 1.809601 -0.050239
v -0.896660 1.787636 -0.044262
v -2.437140 1.169966 0.352018
v -2.373416 1.083036 0.428431
v -2.123416 1.083036 0.428431
v -1.873416 1.083036 0.428431
v -1.623416 1.076158 0.428431
v -2.437140 1.376501 0.352018
v -2.373416 1.333036 0.428431
v -2.123416 1.333036 0.471024
v -1.873416 1.333036 0.428431
v -1.623416 1.453015 0.428431
v -2.437140 1.583036 0.352018
v -2.373416 1.583036 0.428431
v -2.123416 1.583036 0.446442
v -1.873416 1.687644 0.479389
v -1.720835 1.688600 0.403850
v -2.437140 1.777323 0.303211
v -2.373416 1.833036 0.428431
v -2.123416 1.833036 0.403850
v -1.873416 1.833036 0.492460
v -2.437140 1.811328 0.303211
v -2.373416 2.011391 0.299609
v -2.123416 2.011391 0.355997
v -1.873416 2.011391 0.403850
v -1.729146 1.997362 0.326348
v -2.437140 1.862331 0.211367
v -2.315366 2.083036 0.170723
v -2.124330 2.083036 0.162764
v -1.951465 2.083036 0.155435
v -1.660369 1.977484 0.179828
v -2.437140 1.862331 0.033396
v -2.324248 2.083036 0.043830
v -1.910839 2.083004 0.033088
v -1.660369 1.977484 0.049416
v -2.437140 1.169966 0.038899
v -2.373416 1.083036 0.049416
v -2.123416 1.083036 0.049416
v -1.873416 1.083036 0.049416
v -1.623416 1.076158 0.049416
v -2.437140 1.169966 0.245433
v -2.373416 1.083036 0.299416
v -2.123416 1.083036 0.299416
v -1.873416 1.083036 0.299416
v -1.623416 1.076158 0.299416
v -1.623416 1.453015 0.049416
v -1.623416 1.453015 0.299416
v -1.623416 1.583036 0.049416
v -1.623416 1.706156 0.202657
v -1.623416 1.833036 0.049416
v -1.623416 1.833036 0.165939
v -2.437140 1.376501 0.038899
v -2.437140 1.376501 0.245433
v -2.437140 1.583036 0.038899
v -2.437140 1.583036 0.245433
v -2.437140 1.777323 0.033396
v -2.437140 1.777323 0.211367
v -2.386929 2.196440 0.174801
v -2.005467 2.196440 0.194779
v -2.349360 2.196440 0.029310
v -1.859903 2.231000 0.210039
v -1.813337 2.189814 0.043830
v -1.801840 2.462420 0.346016
v -1.618603 2.462420 0.049416
v -1.762911 2.722191 0.346016
v -1.634719 2.722191 0.049416
v -2.253992 3.003664 0.396878
v -2.000001 3.003664 0.413698
v -2.127836 3.122568 0.049416
v -2.455678 3.038672 0.049416
v -1.799585 3.003664 0.377258
v -1.799585 3.085105 0.049416
v -2.326774 2.129455 0.395055
v -2.075540 2.129455 0.416704
v -2.040480 2.438672 0.541886
v -2.345159 2.438672 0.507715
v -2.474365 2.109040 0.049416
v -2.672932 2.438672 0.049416
v -1.821487 2.129455 0.355765
v -1.708827 2.438672 0.395501
v -2.052556 2.740671 0.541886
v -2.345159 2.740671 0.507715
v -2.672932 2.740671 0.049416
v -1.708728 2.740671 0.395501
v -1.559697 2.740671 0.049416
v -2.426481 3.003664 0.250475
v -2.593800 2.740671 0.326849
v -2.595092 2.438672 0.320550
v -2.455560 2.129455 0.226116
v -1.623416 1.583036 0.138822
v -2.335787 2.196440 0.147363
v -1.783691 3.076857 0.182158
v -1.606445 2.740671 0.225537
v -1.674406 2.722191 0.205684
v -1.673914 2.462420 0.204396
v -1.813337 2.214176 0.129022
v -2.071518 3.105625 0.194450
v -1.035119 1.129986 0.151500
v -1.035119 1.129986 0.266830
v -1.035119 1.374367 0.151500
v -1.035119 1.374367 0.266830
v -1.035119 1.129986 0.326348
v -1.035119 1.374367 0.326348
v -1.005914 1.094471 0.104752
v -1.005914 1.094471 0.281752
v -0.870846 1.553682 0.067689
v -0.870846 1.553682 0.293583
v -1.005914 1.094471 0.373095
v -0.870846 1.553682 0.410159
v -0.857576 1.050841 0.104752
v -0.857576 1.050841 0.281752
v -0.722508 1.510052 0.067689
v -0.722508 1.510052 0.293583
v -0.857576 1.050841 0.373095
v -0.722508 1.510052 0.410159
v -1.322610 1.690187 0.471974
v -1.322875 1.686673 0.354480
v -1.337394 1.836558 0.481744
v -1.360633 1.965768 0.322364
v -1.359027 1.976799 0.415513
v -1.311803 1.736792 0.204100
v -1.320766 1.836558 0.176656
v -1.344996 1.950138 0.196058
v -1.123153 1.701178 0.456775
v -1.045748 1.681872 0.306064
v -1.009868 1.863549 0.286253
v -1.105678 1.829460 0.496658
v -1.112288 2.029437 0.318620
v -1.139158 2.046510 0.462785
v -1.141708 1.728194 0.114670
v -1.122689 1.829460 0.093109
v -1.088086 2.005247 0.123137
v -2.437140 1.862331 -0.035172
v -2.324248 2.083036 -0.036257
v -1.910839 2.083004 -0.036257
v -1.660369 1.977484 -0.040675
v -2.437140 1.169966 -0.040675
v -2.373416 1.083036 -0.040675
v -2.123416 1.083036 -0.040675
v -1.873416 1.083036 -0.040675
v -1.623416 1.076158 -0.040675
v -1.623416 1.453015 -0.040675
v -1.623416 1.583036 -0.040675
v -1.623416 1.833036 -0.040675
v -2.437140 1.376501 -0.040675
v -2.437140 1.583036 -0.040675
v -2.437140 1.777323 -0.035172
v -2.349360 2.196440 -0.024772
v -1.813337 2.189814 -0.036257
v -1.618603 2.462420 -0.040675
v -1.634719 2.722191 -0.040675
v -2.455678 3.038672 -0.040675
v -2.127836 3.122568 -0.040675
v -1.799585 3.085105 -0.040675
v -2.474365 2.109040 -0.040675
v -2.672932 2.438672 -0.040675
v -2.672932 2.740671 -0.040675
v -1.559697 2.740671 -0.040675
v -2.437140 1.169966 -0.353794
v -2.373416 1.083036 -0.430208
v -2.123416 1.083036 -0.430208
v -1.873416 1.083036 -0.430208
v -1.623416 1.076158 -0.430208
v -2.437140 1.376501 -0.353794
v -2.373416 1.333036 -0.430208
v -2.123416 1.333036 -0.472800
v -1.873416 1.333036 -0.430208
v -1.623416 1.453015 -0.430208
v -2.437140 1.583036 -0.353794
v -2.373416 1.583036 -0.430208
v -2.123416 1.583036 -0.448219
v -1.873416 1.687644 -0.481165
v -1.720835 1.688600 -0.405626
v -2.437140 1.777323 -0.304987
v -2.373416 1.833036 -0.430208
v -2.123416 1.833036 -0.405626
v -1.873416 1.833036 -0.494237
v -2.437140 1.811328 -0.304987
v -2.373416 2.011391 -0.301385
v -2.123416 2.011391 -0.357773
v -1.873416 2.011391 -0.405626
v -1.729146 1.997362 -0.328125
v -2.437140 1.862331 -0.213143
v -2.315366 2.083036 -0.172499
v -2.124330 2.083036 -0.164540
v -1.951465 2.083036 -0.157211
v -1.660369 1.977484 -0.181604
v -2.437140 1.169966 -0.247210
v -2.373416 1.083036 -0.301192
v -2.123416 1.083036 -0.301192
v -1.873416 1.083036 -0.301192
v -1.623416 1.076158 -0.301192
v -1.623416 1.453015 -0.301192
v -1.623416 1.706156 -0.204434
v -1.623416 1.833036 -0.167716
v -2.437140 1.376501 -0.247210
v -2.437140 1.583036 -0.247210
v -2.437140 1.777323 -0.213143
v -2.386929 2.196440 -0.176578
v -2.005467 2.196440 -0.196555
v -1.859903 2.231000 -0.211815
v -1.801840 2.462420 -0.347792
v -1.762911 2.722191 -0.347792
v -2.253992 3.003664 -0.398654
v -2.000001 3.003664 -0.415474
v -1.799585 3.003664 -0.379035
v -2.326774 2.129455 -0.396832
v -2.075540 2.129455 -0.418480
v -2.040480 2.438672 -0.543662
v -2.345159 2.438672 -0.509492
v -1.821487 2.129455 -0.357541
v -1.708827 2.438672 -0.397277
v -2.052556 2.740671 -0.543662
v -2.345159 2.740671 -0.509492
v -1.708728 2.740671 -0.397277
v -2.426481 3.038672 -0.252251
v -2.593800 2.740671 -0.328625
v -2.595092 2.438672 -0.322326
v -2.471453 2.129455 -0.227892
v -1.623416 1.583036 -0.140598
v -2.335787 2.196440 -0.149139
v -1.783691 3.076857 -0.183934
v -1.606445 2.740671 -0.227313
v -1.674406 2.722191 -0.207460
v -1.673914 2.462420 -0.206172
v -1.813337 2.214176 -0.130798
v -2.071518 3.105625 -0.196226
v -1.035119 1.129986 -0.153276
v -1.035119 1.129986 -0.268606
v -1.035119 1.374367 -0.153276
v -1.035119 1.374367 -0.268606
v -1.035119 1.129986 -0.328124
v -1.035119 1.374367 -0.328124
v -1.005914 1.094471 -0.106528
v -1.005914 1.094471 -0.283528
v -0.870846 1.553682 -0.069465
v -0.870846 1.553682 -0.295359
v -1.005914 1.094471 -0.374871
v -0.870846 1.553682 -0.411935
v -0.857576 1.050841 -0.106528
v -0.857576 1.050841 -0.283528
v -0.722508 1.510052 -0.069465
v -0.722508 1.510052 -0.295359
v -0.857576 1.050841 -0.374871
v -0.722508 1.510052 -0.411935
v -1.322610 1.690187 -0.473750
v -1.322875 1.686673 -0.356256
v -1.337394 1.836558 -0.483520
v -1.360633 1.965768 -0.324140
v -1.359027 1.976799 -0.417289
v -1.311803 1.736792 -0.205876
v -1.320766 1.836558 -0.178432
v -1.344996 1.950138 -0.197834
v -1.123153 1.701178 -0.458551
v -1.045748 1.681872 -0.307841
v -1.009868 1.863549 -0.288029
v -1.105678 1.829460 -0.498434
v -1.112288 2.029437 -0.320397
v -1.139158 2.046510 -0.464561
v -1.141708 1.728194 -0.116446
v -1.122689 1.829460 -0.094885
v -1.088086 2.005247 -0.124914
v -2.320883 2.158203 0.077806
v -2.320022 2.158203 0.166102
v -2.089437 2.158203 0.168013
v -1.954682 2.188595 0.164778
v -1.914056 2.175919 0.100821
v -1.909984 2.169541 0.039374
v -1.909984 2.169541 -0.035016
v -1.914056 2.175919 -0.103463
v -1.954682 2.188595 -0.166554
v -2.089437 2.158203 -0.169789
v -2.320022 2.158203 -0.167878
v -2.320883 2.158203 -0.073770
vt 0.957928 0.291904
vt 0.021958 0.032133
vt 0.556616 0.310875
vt 0.884114 0.291904
vt 0.086613 0.032133
vt 0.556616 0.359405
vt 0.884114 0.345028
vt 0.086613 0.071974
vt 0.556616 0.407934
vt 0.375000 0.250000
vt 0.335551 0.243559
vt 0.556616 0.456464
vt 0.957928 0.345028
vt 0.523706 0.549484
vt 0.392337 0.678676
vt 0.810300 0.291904
vt 0.409747 0.550137
vt 0.410975 0.597489
vt 0.375000 0.500000
vt 0.401052 0.557593
vt 0.472103 0.583452
vt 0.021958 0.102608
vt 0.335551 0.102608
vt 0.335551 0.032133
vt 0.455040 0.032133
vt 0.454192 0.098010
vt 0.786030 0.029977
vt 0.702205 0.310875
vt 0.653676 0.310875
vt 0.605146 0.310875
vt 0.702205 0.359405
vt 0.702205 0.407934
vt 0.702205 0.456464
vt 0.653676 0.456464
vt 0.605146 0.456464
vt 0.810300 0.345028
vt 0.736486 0.291904
vt 0.736486 0.345028
vt 0.884114 0.398152
vt 0.957928 0.398152
vt 0.810300 0.398152
vt 0.736486 0.398152
vt 0.884114 0.451276
vt 0.957928 0.451276
vt 0.810300 0.451276
vt 0.736486 0.451276
vt 0.736486 0.480225
vt 0.375000 0.250000
vt 0.298616 0.535007
vt 0.268190 0.535007
vt 0.375000 0.500000
vt 0.432579 0.348021
vt 0.509440 0.348021
vt 0.509440 0.378621
vt 0.432579 0.378621
vt 0.509440 0.409221
vt 0.432579 0.409221
vt 0.509440 0.439821
vt 0.432579 0.439821
vt 0.532401 0.556805
vt 0.375000 0.250000
vt 0.375000 0.250000
vt 0.268190 0.478878
vt 0.532401 0.528176
vt 0.298616 0.478878
vt 0.375000 0.500000
vt 0.375000 0.500000
vt 0.193377 0.456571
vt 0.193377 0.539905
vt 0.133677 0.479136
vt 0.133677 0.558289
vt 0.186598 0.539905
vt 0.127238 0.479136
vt 0.127238 0.558289
vt 0.186598 0.456571
vt 0.166427 0.479915
vt 0.166427 0.563249
vt 0.224449 0.451720
vt 0.224449 0.535053
vt 0.157263 0.479915
vt 0.157263 0.563249
vt 0.215285 0.451720
vt 0.215285 0.535053
vt 0.127238 0.558289
vt 0.127238 0.479136
vt 0.133677 0.479136
vt 0.133677 0.558289
vt 0.186598 0.539905
vt 0.186598 0.456571
vt 0.193377 0.456571
vt 0.193377 0.539905
vt 0.157263 0.563249
vt 0.157263 0.479915
vt 0.166427 0.479915
vt 0.166427 0.563249
vt 0.215285 0.535053
vt 0.215285 0.451720
vt 0.224449 0.451720
vt 0.224449 0.535053
vt 0.021958 0.173084
vt 0.471194 0.298037
vt 0.454315 0.680440
vt 0.471194 0.298036
vt 0.121098 0.071974
vt 0.335551 0.173084
vt 0.461714 0.173084
vt 0.021958 0.243559
vt 0.314157 0.698231
vt 0.329650 0.348895
vt 0.385913 0.340891
vt 0.447142 0.761064
vt 0.316692 0.599524
vt 0.387355 0.339658
vt 0.605146 0.407934
vt 0.605146 0.359405
vt 0.653676 0.359405
vt 0.653676 0.407934
vt 0.021958 0.173084
vt 0.021958 0.243559
vt 0.335551 0.243559
vt 0.335551 0.173084
vt 0.442492 0.173084
vt 0.086613 0.071974
vt 0.021958 0.102608
vt 0.335551 0.102608
vt 0.121098 0.071974
vt 0.444645 0.098553
vt 0.086613 0.032133
vt 0.021958 0.032133
vt 0.335551 0.032133
vt 0.451144 0.032133
vt 0.121098 0.032133
vt 0.121098 0.032133
vt 0.822600 0.173084
vt 0.822600 0.223046
vt 0.822600 0.223046
vt 0.822600 0.173084
vt 0.822600 0.102608
vt 0.785213 0.073109
vt 0.756493 0.073109
vt 0.756493 0.032133
vt 0.756493 0.032133
vt 0.756493 0.073109
vt 0.785213 0.073109
vt 0.822600 0.102608
vt 0.460832 0.877292
vt 0.564719 0.680595
vt 0.582666 0.583614
vt 0.979191 0.653808
vt 0.976306 0.716275
vt 0.560240 0.777575
vt 0.973421 0.778742
vt 0.569229 0.874556
vt 0.970536 0.841208
vt 0.385480 0.764415
vt 0.404720 0.880512
vt 0.330747 0.347169
vt 0.523706 0.525735
vt 0.821512 0.031604
vt 0.786029 0.029979
vt 0.821511 0.031606
vt 0.810300 0.513346
vt 0.884114 0.513346
vt 0.957928 0.480225
vt 0.313784 0.777485
vt 0.326378 0.889159
vt 0.383368 0.528438
vt 0.383368 0.557593
vt 0.392063 0.550137
vt 0.392063 0.525953
vt 0.383368 0.499283
vt 0.392063 0.501768
vt 0.532401 0.470916
vt 0.523706 0.478237
vt 0.401052 0.470128
vt 0.409747 0.477584
vt 0.383368 0.470128
vt 0.392063 0.477584
vt 0.329041 0.535007
vt 0.329041 0.478878
vt 0.359467 0.535007
vt 0.359467 0.478878
vt 0.298616 0.570155
vt 0.268190 0.551400
vt 0.329041 0.570155
vt 0.359467 0.551400
vt 0.285465 0.343884
vt 0.285465 0.373117
vt 0.283499 0.376005
vt 0.283499 0.352549
vt 0.285465 0.402350
vt 0.283499 0.399462
vt 0.243456 0.343884
vt 0.245422 0.352549
vt 0.285465 0.431583
vt 0.283499 0.422918
vt 0.243456 0.373117
vt 0.245422 0.376005
vt 0.243456 0.431583
vt 0.245422 0.422918
vt 0.243456 0.402350
vt 0.245422 0.399462
vt 0.288023 0.343884
vt 0.288023 0.379125
vt 0.286104 0.376121
vt 0.286104 0.346888
vt 0.288023 0.414367
vt 0.286104 0.405354
vt 0.288699 0.385892
vt 0.288699 0.343884
vt 0.313853 0.343884
vt 0.313853 0.385892
vt 0.313022 0.428281
vt 0.313022 0.386272
vt 0.338176 0.386272
vt 0.338176 0.428281
vt 0.034588 0.294973
vt 0.049040 0.295125
vt 0.049040 0.322294
vt 0.034588 0.322243
vt 0.056748 0.295206
vt 0.056748 0.322321
vt 0.049040 0.349463
vt 0.034588 0.349513
vt 0.104684 0.295710
vt 0.104684 0.322489
vt 0.056748 0.349436
vt 0.049040 0.376631
vt 0.034588 0.376783
vt 0.130522 0.297554
vt 0.130635 0.323109
vt 0.104684 0.349267
vt 0.056748 0.376550
vt 0.198776 0.308687
vt 0.198776 0.326815
vt 0.130748 0.348643
vt 0.104684 0.376046
vt 0.205195 0.309352
vt 0.205195 0.327036
vt 0.198776 0.344942
vt 0.131393 0.373755
vt 0.213552 0.311074
vt 0.213552 0.327610
vt 0.205195 0.344720
vt 0.198776 0.363069
vt 0.213552 0.344146
vt 0.205195 0.362405
vt 0.213552 0.360682
vt 0.698851 0.512431
vt 0.698851 0.527929
vt 0.673692 0.527929
vt 0.673692 0.512431
vt 0.698851 0.543428
vt 0.673692 0.543428
vt 0.698851 0.558927
vt 0.673692 0.558927
vt 0.699153 0.558927
vt 0.699153 0.543428
vt 0.704893 0.543428
vt 0.704893 0.558927
vt 0.699153 0.527929
vt 0.704893 0.527929
vt 0.699153 0.512431
vt 0.704893 0.512431
vt 0.705191 0.527929
vt 0.705191 0.512431
vt 0.710930 0.512431
vt 0.710930 0.527929
vt 0.705191 0.543428
vt 0.710930 0.543428
vt 0.705191 0.558927
vt 0.710930 0.558927
vt 0.711229 0.537590
vt 0.711229 0.512431
vt 0.716968 0.512431
vt 0.716968 0.537590
vt 0.715425 0.562939
vt 0.715425 0.537780
vt 0.721164 0.537780
vt 0.721164 0.562939
vt 0.246210 0.909829
vt 0.240001 0.909829
vt 0.240001 0.903620
vt 0.241160 0.906987
vt 0.252419 0.909829
vt 0.247369 0.906987
vt 0.258628 0.909829
vt 0.253578 0.906987
vt 0.264837 0.909829
vt 0.259787 0.906987
vt 0.271047 0.909829
vt 0.265996 0.906987
vt 0.277256 0.909829
vt 0.272205 0.906987
vt 0.283465 0.909829
vt 0.278414 0.906987
vt 0.289674 0.909829
vt 0.284624 0.906987
vt 0.295883 0.909829
vt 0.290833 0.906987
vt 0.302092 0.909829
vt 0.302092 0.903620
vt 0.240001 0.884992
vt 0.241160 0.888359
vt 0.247369 0.888359
vt 0.253578 0.888359
vt 0.259787 0.888359
vt 0.265996 0.888359
vt 0.272205 0.888359
vt 0.278414 0.888359
vt 0.284624 0.888359
vt 0.290833 0.888359
vt 0.302092 0.884992
vt 0.240001 0.878783
vt 0.241160 0.882150
vt 0.247369 0.882150
vt 0.253578 0.882150
vt 0.259787 0.882150
vt 0.265996 0.882150
vt 0.272205 0.882150
vt 0.278414 0.882150
vt 0.284624 0.882150
vt 0.290833 0.882150
vt 0.302092 0.878783
vt 0.240001 0.872574
vt 0.241160 0.875941
vt 0.247369 0.875941
vt 0.253578 0.875941
vt 0.259787 0.875941
vt 0.265996 0.875941
vt 0.272205 0.875941
vt 0.278414 0.875941
vt 0.284624 0.875941
vt 0.290833 0.875941
vt 0.302092 0.872574
vt 0.240001 0.860156
vt 0.241160 0.863523
vt 0.247369 0.863523
vt 0.253578 0.863523
vt 0.259787 0.863523
vt 0.265996 0.863523
vt 0.272205 0.863523
vt 0.278414 0.863523
vt 0.284624 0.863523
vt 0.290833 0.863523
vt 0.302092 0.860156
vt 0.240001 0.853947
vt 0.241160 0.857314
vt 0.247369 0.857314
vt 0.253578 0.857314
vt 0.259787 0.857314
vt 0.265996 0.857314
vt 0.272205 0.857314
vt 0.278414 0.857314
vt 0.284624 0.857314
vt 0.290833 0.857314
vt 0.302092 0.853947
vt 0.240001 0.847738
vt 0.246210 0.847738
vt 0.252419 0.847738
vt 0.258628 0.847738
vt 0.264837 0.847738
vt 0.271047 0.847738
vt 0.277256 0.847738
vt 0.283465 0.847738
vt 0.289674 0.847738
vt 0.295883 0.847738
vt 0.258628 0.853947
vt 0.264837 0.853947
vt 0.258628 0.847738
vt 0.264837 0.847738
vt 0.277256 0.853947
vt 0.283465 0.853947
vt 0.277256 0.847738
vt 0.283465 0.847738
vt 0.295883 0.853947
vt 0.297042 0.857314
vt 0.295883 0.847738
vt 0.302092 0.847738
vt 0.297042 0.851105
vt 0.295883 0.853947
vt 0.302092 0.853947
vt 0.302092 0.847738
vt 0.295883 0.847738
vt 0.226437 0.323352
vt 0.244536 0.302762
vt 0.244536 0.361976
vt 0.226437 0.372272
vt 0.255467 0.278969
vt 0.255467 0.244647
vt 0.289789 0.244647
vt 0.289789 0.278969
